Our self-adhesive roll labels product is a fantastic way to enhance your clients’ marketing by adding branding, logos or instructions to items such as bottles and other forms of packaging.
White Paper
Coating | paper/white or clear poly | |||||
---|---|---|---|---|---|---|
Color | Full color CMYK: 1 sided (4/0) | |||||
Quantities | Ranges from 50 to 5,000 | |||||
Sizes | 1" | 1.5" | 2" | 3" | 3.5 | 4" |
Shape | Circle | |||||
Finishing | Finished in rolls, boxed |
Roll Label / Sticker Details rectangular
Paper Type Coating | paper/white or clear poly | ||||||
---|---|---|---|---|---|---|---|
Coating | Gloss | ||||||
Colour | Full color CMYK: 1 sided (4/0) | ||||||
Quantities | Ranges from 50 to 5,000 | 1"x2" 1.5"x2.5" 2"x5" 2.5"x4" | 1"x3" 1.5"x3" 2"x6" 3"x4" | 1"x3.5" 1.5"x3.5" 2.5"x3" 3.5"x2" | 1.5"x2" 2"x3" 2.5"x3.5" 3.5"x4" | ||
Shape | Rectangle | ||||||
Finishing | Finished in rolls, boxed |
Square cut labels
Coating | gloss or matte | |||||
---|---|---|---|---|---|---|
Colour | 1-4 colour | |||||
Quantities | Ranges from 100 to 5,000 | 2” x 3.5” 4” x 4” 5.5” x 8.5” | 2” x 4” 8.5” x 2.75” 11 x 4.25” | 3” x 4” 4” x 6” 6” x 9” | 3.5” x 3.5” 8.5” x 3.667” 8.5” x 11” | 2” x 8” 5” x 7” |
Finishing | Trim and box |